目item | S grade carbon electrode | G grade carbon electrode | ||||
Φ500~Φ700
|
Φ750~Φ960
|
Φ1020~Φ1400
|
Φ500~Φ700 |
Φ750~Φ960
|
Φ1020~Φ1400
|
|
电阻率resistivity μΩ.m |
≤45 | ≤45 | ≤45 | ≤38 | ≤38 | ≤40 |
体积密度bulk density g/cm3 |
≥1.55 | ≥1.55 | ≥1.55 | ≥1.58 | ≥1.58 | ≥1.58 |
抗折强度Flexural strength MPa |
3.5~7.5 | 3.5~7.5 | 3.5~7.0 | 4.0~7.5 | 4.0~7.5 | 4.0~7.5 |
抗压强度compressive strength MPa |
≥20.0 | ≥20.0 | ≥19.0 | ≥20.0 | ≥20.0 | ≥19.0 |
热膨胀系数Coefficient of thermal expansion 10-6/℃ |
3.2~4.8 | 3.2~4.8 | 3.2~4.8 | 3.0~4.6 | 3.0~4.6 | 3.0~4.6 |
灰分ash
% |
≤2.5 | ≤2.5 | ≤2.5 | ≤2.0 | ≤2.0 | ≤2.0 |
石墨电极理化指标Physical and chemical index of graphite electrode | ||||
项 目item | 单 位unit | 公称直径Nominal diameter,mm | ||
Φ650~Φ750 | Φ780~Φ960 | Φ1005~Φ1310 | ||
电阻率Resistivity 电极接头electrode joint
不大于≤ |
μΩ.m | 12.0
7.5 |
13.0
7.5 |
15.0
7.5 |
抗折强度Bending strength 电极接头electrode joint
不小于≥ |
MPa | 6.0
13.0 |
5.2
13.0 |
5.0
13.0 |
弹性模量Elastic modulus 电极接头electrode joint
不大于≤ |
Gpa | 12.0
14.0 |
12.0
14.0 |
12.0
14.0 |
热膨胀系数Thermal expansion coefficient
电极接头electrode joint 不大于≤ |
×10-6/℃ | 2. 9
2.8 |
2. 9
2.8 |
2. 9
2.8 |
体积密度Bulk density 电极接头electrode joint
不小于≥ |
g/cm3 | 1.58
1.68 |
1.58
1.68 |
1.56
1.68 |
灰分ash
不大于≤ |
% | 0.5 | 0.5 | 0.5 |
电极直径electrode diameter
(mm) |
S级grade | G级grade | ||
允许电流负荷Allowable current load(A) | 电流密度current density(A/cm2) | 允许电流负荷Allowable current load(A) | 电流密度current density(A/cm2) | |
780 | 31500 | 6.6 | 36200 | 7.6 |
800 | 33100 | 6.6 | 38100 | 7.6 |
850 | 37400 | 6.6 | 43100 | 7.6 |
870 | 38000 | 6.4 | 43900 | 7.4 |
900 | 40600 | 6.4 | 47000 | 7.4 |
920 | 42500 | 6.4 | 49100 | 7.4 |
960 | 46300 | 6.4 | 53500 | 7.4 |
1005 | 49900 | 6.3 | 57000 | 7.2 |
1020 | 50600 | 6.2 | 57900 | 7.1 |
1060 | 54600 | 6.2 | 62600 | 7.1 |
1100 | 57900 | 6.1 | 66400 | 7.0 |
1146 | 62800 | 6.1 | 72100 | 7.0 |
1205 | 69500 | 6.1 | 79800 | 7.0 |
1250 | 71100 | 5.8 | 82200 | 6.7 |
1272 | 73700 | 5.8 | 85100 | 6.7 |
1305 | 74900 | 5.6 | 86900 | 6.5 |
1321 | 76600 | 5.6 | 88900 | 6.5 |
1355 | 77700 | 5.4 | 89400 | 6.2 |
1400 | 80000 | 5.2 | 92300 | 6.0 |
CCCDJ
石墨电极电流负荷Current load of graphite electrode
电极直径Electrode diameter(mm) | 允许最高电流负荷allowable maximum current load(A) | 允许最高电流密度allowable maximum current density(A/cm2) |
φ650 | 43100 | 13.0 |
φ700 | 46200 | 12.0 |
φ780 | 57300 | 12.0 |
φ800 | 60300 | 12.0 |
φ850 | 62400 | 11.0 |
φ900 | 69900 | 11.0 |
φ960 | 72400 | 10.0 |
φ1005 | 79200 | 10.0 |
φ1020 | 73500 | 9.0 |
φ1060 | 79400 | 9.0 |
φ1100 | 85500 | 9.0 |
φ1146 | 92800 | 9.0 |
φ1272 | 101600 | 8.0 |
φ1310 | 107770 | 8.0 |
Post time: Dec-30-2020