Rudis 1. genera materiae
Nec. | Rudis Material Nomen | Type | Unitas Consummatio (t/t* | Mole densitas (t / m*3) | Animadverte |
1 | Silica | 1 | 1.3 | ||
2 | Carbon Steel Chips | 1 | 2.0 | Inflexio longitudinis 100mm | |
3 | Carbon Reluctant | 3 | 0.5 | Coke comprehendo, semi-coke, anthracite et carbonem ≥82% fixum. |
2. Rudis Materiae Consumption
Nec. | Item | Tonagium consummatio | Animadverte |
1 | Silica | 1780-1850kg/t | SiO'297% |
2 | Carbon Steel Chip | 220-230 kg/t | Fe>95% |
3 | Arida Coke | 960kg/t | Carbon fixum ≥82% |
4 | Electrode crustulum | 45kg/t | |
5 | Electrode testa | 3-6 kg/t | |
6 | Potestas | 84000-9000kWh/t | |
7 | Output per diem | 25t/d | |
8 | Output per Year | 8250t/a | 330 Day/a |
9 | Mola & scoria can | 15~20kg/t | |
10 | Refractior materiae | 15-25 kg/t | |
11 | Principalis elementa Rate Recuperatio | 92% |
Nota
1. Consummatio Coke siccum pondus
2. Consumptio silicae, coci et potentiae computatur in basi producendi unum ton of FeSi 75%.
3. In output computatur secundum cos∮0,75
3. rudis materiae Location
Silica Vicus: 40-120㎜
Coke: 5-15㎜
Ferro micis: <100㎜(Fe75% pulveris)
Semi-coke: 5-18㎜
4. Physica & chemica determinationes
Silica Vicus: SO297% Al2O3≤0.85 P2O5<0.02%, superficies munda et caloris altitudinis stabilitas;
Coke: fixum carbo -80%, cinis ≤14%;
Ferro exiguo: chalybeum cum Fe>95%
Post tempus: Iun-08-2020