item | Sgradus carboniselectrode | G gradus carboniselectrode | ||||
Φ500~Φ700
| Φ750~Φ960
| Φ1020~Φ1400
| Φ500~Φ700 | Φ750~Φ960
| Φ1020~Φ1400
| |
resisteivity μΩ.m | ≤45 | ≤45 | ≤45 | ≤38 | ≤38 | ≤40 |
mole density g/cm*3 | ≥1.55 | ≥1.55 | ≥1.55 | ≥1.58 | ≥1.58 | ≥1.58 |
Flexural viribus MPa | 3.5~7.5 | 3.5~7.5 | 3.5~7.0 | 4.0~7.5 | 4.0~7.5 | 4.0~7.5 |
compressive viribus MPa | ≥20.0 | ≥20.0 | ≥19.0 | ≥20.0 | ≥20.0 | ≥19.0 |
Coefficiens scelerisque expansion 10-6/ | 3.2~4.8 | 3.2~4.8 | 3.2~4.8 | 3.0~4.6 | 3.0~4.6 | 3.0~4.6 |
ash % | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.0 | ≤2.0 | ≤2.0 |
Physical et chemica index graphite electrode | ||||
item | unit | Nominal diameter,mm | ||
Φ650~Φ750 | Φ780~Φ960 | Φ1005~Φ1310 | ||
Resistivity electrode iuncturam" ≤ | μΩ.m | 12.0 7.5 | 13.0 7.5 | 15.0 7.5 |
Winging vires electrode iuncturam ≥ | MPa | 6.0 13.0 | 5.2 13.0 | 5.0 13.0 |
Modulus elasticus electrode iuncturam ≤ | Gpa | 12.0 14.0 | 12.0 14.0 | 12.0 14.0 |
Scelerisque expansion coefficiens electrode iuncturam ≤ | 10-6/ | 2. 9 2.8 | 2. 9 2.8 | 2. 9 2.8 |
Mole densitatis electrode iuncturam ≥ | g/cm*3 | 1.58 1.68 | 1.58 1.68 | 1.56 1.68 |
ash ≤ | . | 0.5 | 0.5 | 0.5 |
electrode diam mm) | S级gradus | G级gradus | ||
Licitum current onus A) | current density(A/cm2. | Licitum current onus A) | current density(A/cm2. | |
780 | 31500 | 6.6 | 36200 | 7.6 |
800 | 33100 | 6.6 | 38100 | 7.6 |
850 | 37400 | 6.6 | 43100 | 7.6 |
870 | 38000 | 6.4 | 43900 | 7.4 |
900 | 40600 | 6.4 | 47000 | 7.4 |
920 | 42500 | 6.4 | 49100 | 7.4 |
960 | 46300 | 6.4 | 53500 | 7.4 |
1005 | 49900 | 6.3 | 57000 | 7.2 |
1020 | 50600 | 6.2 | 57900 | 7.1 |
1060 | 54600 | 6.2 | 62600 | 7.1 |
1100 | 57900 | 6.1 | 66400 | 7.0 |
1146 | 62800 | 6.1 | 72100 | 7.0 |
1205 | 69500 | 6.1 | 79800 | 7.0 |
1250 | 71100 | 5.8 | 82200 | 6.7 |
1272 | 73700 | 5.8 | 85100 | 6.7 |
1305 | 74900 | 5.6 | 86900 | 6.5 |
1321 | 76600 | 5.6 | 88900 | 6.5 |
1355 | 77700 | 5.4 | 89400 | 6.2 |
1400 | 80000 | 5.2 | 92300 | 6.0 |
CCCDJ
Current onus graphite electrode
Electrode diameter(mm) | -licitum maximum onus current. | -licet maximum current density(A / cm2. |
φ650 | 43100 | 13.0 |
φ700 | 46200 | 12.0 |
φ780 | 57300 | 12.0 |
φ800 | 60300 | 12.0 |
φ850 | 62400 | 11.0 |
φ900 | 69900 | 11.0 |
φ960 | 72400 | 10.0 |
φ1005 | 79200 | 10.0 |
φ1020 | 73500 | 9.0 |
φ1060 | 79400 | 9.0 |
φ1100 | 85500 | 9.0 |
φ1146 | 92800 | 9.0 |
φ1272 | 101600 | 8.0 |
φ1310 | 107770 | 8.0 |
Post tempus: Dec-30-2020