Hydraulic cylinder DG series are double-acting hydraulic cylinders with single piston rod. Operating pressure is 16MPa, bore from 40~200mm, stroke≤2000mm.
Hydraulic cylinder DG series for vehicles are double acting single piston rod hydraulic cylinder, which is mainly used in hydraulic system of vehicles, construction machinery, lifting machinery, mining machinery, metallurgical machinery and other machinery.
Technical Date
Model |
Bore size
(mm) |
Piston area(cm2) | Thrust(N) | Pull |
Max. stroke(mm) |
|
Piston side | Rod end side | 16MPa | 16MPa | |||
DG-J40C-E4* | 40 | 12.57 | 8.63 | 20160 | 13800 | 1200 |
DG-J50C-E4* | 50 | 19.64 | 13.48 | 31410 | 21560 | 1200 |
DG-J63C-E4* | 63 | 31.17 | 21.17 | 49870 | 33870 | 1600 |
DG-J80C-E4* | 80 | 50.27 | 34.27 | 80430 | 54980 | 1600 |
DG-J90C-E4* | 90 | 63.62 | 43.98 | 101790 | 70360 | 2000 |
DG-J100C-E4* | 100 | 78.54 | 53.91 | 125660 | 86260 | 2000 |
DG-J110C-E4* | 110 | 94.99 | 63.38 | 151980 | 101410 | 2000 |
DG-J125C-E4* | 125 | 122.72 | 83.13 | 196350 | 133010 | 2000 |
DG-J140C-E4* | 140 | 153.86 | 103.62 | 246300 | 165870 | 2000 |
DG-J150C-E4* | 150 | 176.72 | 119.97 | 282750 | 191940 | 2000 |
DG-J160C-E4* | 160 | 200.96 | 136.38 | 321540 | 218210 | 2000 |
DG-J180C-E4* | 180 | 254.34 | 175.84 | 406940 | 281340 | 2000 |
DG-J200C-E4* | 200 | 314.16 | 219.23 | 502660 | 350770 | 2000 |
Note: pressure level is 8-16mpa;